OEM SKF Bearing inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | D1 | dh | d1 |
S71907 ACE/HCP4A | SKF | 35 mm | 55 mm | 10 mm | 7,28 kN | 16.2 mm | 48,3 mm | 43 mm | 41,7 mm |
S71907 ACE/P4A | SKF | 35 mm | 55 mm | 10 mm | - | 16.2 mm | - | - | - |
S71907 CB/HCP4A | SKF | 35 mm | 55 mm | 10 mm | - | 13.6 mm | - | - | - |
S71907 CB/P4A | SKF | 35 mm | 55 mm | 10 mm | - | 13.6 mm | - | - | - |
S71907 CD/HCP4A | SKF | 35 mm | 55 mm | 10 mm | - | 11.1 mm | - | - | - |
S71907 CD/P4A | SKF | 35 mm | 55 mm | 10 mm | - | 11.1 mm | - | - | - |
S71907 CE/HCP4A | SKF | 35 mm | 55 mm | 10 mm | - | 11.4 mm | - | - | - |
S71907 CE/P4A | SKF | 35 mm | 55 mm | 10 mm | - | 11.4 mm | - | - | - |
S71907 ACB/HCP4A | SKF | 35 mm | 55 mm | 10 mm | - | 18.4 mm | - | - | - |
S71907 ACB/P4A | SKF | 35 mm | 55 mm | 10 mm | - | 18.4 mm | - | - | - |
S71907 ACD/HCP4A | SKF | 35 mm | 55 mm | 10 mm | - | 15.6 mm | - | - | - |
Base to Center Height | Not Applicable |
UPC | 782475730940 |
Housing Type | 4 Bolt Flange |
Bearing Locking Device | N/A |
Bearing Insert Material | Steel |
Brand | Baldor-Dodge |
Metric Housing Dimensions | NO |
Bearing Bore Shape | Round |
Ship Weight | 0.51 LB |
Bearing Family | SLEEVE BEARING |
Toyana 51108 thrust ball bearings | Grease Type:Unirex N2; Ship Weight:4.07 LB; Housing Type:Screw Conveyor Hange; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Seal Type:Single Lip; Bearing Thread Type:NPSM; Shaft Attachment (2):D-Lock; |
Toyana 81209 thrust roller bearings | Grease Type:Unirex N2; Ship Weight:4.07 LB; Housing Type:Screw Conveyor Hange; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Seal Type:Single Lip; Bearing Thread Type:NPSM; Shaft Attachment (2):D-Lock; |
Toyana 7209 B-UD angular contact ball bearings | Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Self Aligning:Self Centering; Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; d:0.8750 in; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; |
Toyana UCFL319 bearing units | Grease Type:Unirex N2; Ship Weight:4.07 LB; Housing Type:Screw Conveyor Hange; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Seal Type:Single Lip; Bearing Thread Type:NPSM; Shaft Attachment (2):D-Lock; |
Toyana 56425/56650 tapered roller bearings | Base to Center Height:Not Applicable; UPC:782475730940; Housing Type:4 Bolt Flange; Bearing Locking Device:N/A; Bearing Insert Material:Steel; Brand:Baldor-Dodge; Metric Housing Dimensions:NO; Bearing Bore Shape:Round; Ship Weight:0.51 LB; Bearing Family:SLEEVE BEARING; |
Toyana N330 cylindrical roller bearings | Housing Coating:Powder Coat; Flinger Type:Rubberized; Retainer Material:Nylon; Grease Type:Unirex N2; Max Bearing Speed:5000 rpm; Flinger Material:Steel; UPC:782475998906; Bearing Locking Device:Setscrew; Ring Size:Standard; Expansion Type:Non-Expansion; |
Toyana NUP2268 cylindrical roller bearings | Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Self Aligning:Self Centering; Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; d:0.8750 in; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; |
Toyana 51103 thrust ball bearings | Ball Bearing Housing Series:204 Series; Brand:Baldor-Dodge; Bearing Thread Type:UNC; Base to Center Height:Standard; Bearing Thread Size:M10 X 1.5; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Series:204 Series; |
Toyana 71828 CTBP4 angular contact ball bearings | Grease Type:Unirex N2; Ship Weight:4.07 LB; Housing Type:Screw Conveyor Hange; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Ring Size:Standard; Seal Type:Single Lip; Bearing Thread Type:NPSM; Shaft Attachment (2):D-Lock; |
Toyana NKI38/20 needle roller bearings | Bearing Locking Device:Tapered Adapter Slee; Brand:Baldor-Dodge; Bearing Bore Shape:Round; d:25.0000 in; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Bearing Series:205 Series; Ball Grade:Class 10; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; |
ISO 71907 CDT angular contact ball bearings Video
Super Precision Bearings - Schaeffler
defined in DIN/ISO or ABEC standards. Yet FAG Super ... HCB71907-C-T-P4S. 35. 55. 10 0,60 0,60. 40. 51,5 ... XCB71907-C-T-P4S. 35. 55. 10 0,60 0,60. 40
71907 CDT Bearing | Model:CDT - Cylindrical roller bearings
71907 CDT Bearing. #; Model number; In Stock; Brand; Bearing Price. 1; CDT ... housings Values for ISO tolerance classes shafts housings Speed dependent
35 mm x 55 mm x 10 mm ISO 71907 C angular contact ball
Online shopping ISO 71907 C angular contact ball bearings from a great selection at Store. ... ISO Bearings Single Row Non-Fill row type & fill slot: Accessories. ... 71907 CDT, 35 mm, -, -, 55 mm, -, -, -, 20 mm. 71907 CE/HCP4A, 35 mm, -, 11.4
35 mm x 55 mm x 10 mm ISO 71907 C angular contact ball
Brand Name, ISO. Model Number ... Maintenance Assessment - ISO 71907 C angular contact ball bearings ... 71907 CDT, 35 mm, -, -, 55 mm, -, -, -, 20 mm
Buy ISO 71907 CDT angular contact ball bearings - BEARING
Browse ISO 71907 CDT angular contact ball bearings Categories in TIMKEN Manufacturer Name TIMKEN Brand the Manufacturers Online Free. including
35x55x20 Bearings | Bearings Online Catalogue
Bearing 71907 CDT (Angular contact ball bearings / ISO). Bearing 71907CVDUJ74 (Angular contact ball bearings / SNR). Bearing 71907HVDUJ74 (Angular